Size | US | EU | Under Bust | Cup |
S | 34 | 75 | 54-68cm/21.26-26.77” | 34B,34C,34D |
M | 36 | 80 | 58-72cm/22.83-28.35” | 36B,36C,36D |
L | 38 | 85 | 62-76cm/24.41-29.92” | 38B,38C,38D |
XL | 40 | 90 | 66-80cm/25.98-31.50” | 40B,40C,40D |
Size:S | US:34 | EU:75 | Under Bust:54-68cm/21.26-26.77” | Cup:34B,34C,34D |
Size:M | US:36 | EU:80 | Under Bust:58-72cm/22.83-28.35” | Cup:36B,36C,36D |
Size:L | US:38 | EU:85 | Under Bust:62-76cm/24.41-29.92” | Cup:38B,38C,38D |
Size:XL | US:40 | EU:90 | Under Bust:66-80cm/25.98-31.50” | Cup:40B,40C,40D |
Reviews
There are no reviews yet.