Size | Under Bust | Length |
M | 73-77cm/28.74”-30.31” | 26cm/10.24” |
L | 78-82cm/30.71”-32.28” | 27cm/10.63” |
XL | 83-87cm/32.68”-34.25” | 28cm/11.02” |
Size:M | Under Bust:73-77cm/28.74”-30.31” | Length:26cm/10.24” |
Size:L | Under Bust:78-82cm/30.71”-32.28” | Length:27cm/10.63” |
Size:XL | Under Bust:83-87cm/32.68”-34.25” | Length:28cm/11.02” |
Reviews
There are no reviews yet.