Size | Waist | Length | Under Bust |
S | 60cm/23.62” | 55cm/21.65” | 66cm/25.98” |
M | 64cm/25.20” | 57cm/22.44” | 70cm/27.56” |
L | 68cm/26.77” | 59cm/23.23” | 74cm/29.13” |
Size:S | Waist:60cm/23.62” | Length:55cm/21.65” | Under Bust:66cm/25.98” |
Size:M | Waist:64cm/25.20” | Length:57cm/22.44” | Under Bust:70cm/27.56” |
Size:L | Waist:68cm/26.77” | Length:59cm/23.23” | Under Bust:74cm/29.13” |
Reviews
There are no reviews yet.