Size | Pants Waist | Shoulder | Length | Under Bust | Cup height |
S | 64-96cm/25.20-37.80” | 32cm/12.60” | 60cm/23.62” | 68-78cm/26.77-30.71” | 14cm/5.51” |
M | 68-100cm/26.77-39.37” | 32cm/12.60” | 62cm/24.41” | 72-92cm/28.35-36.22” | 15cm/5.91” |
L | 72-102cm/28.35-40.16” | 32cm/12.60” | 64cm/25.20” | 76-96cm/29.92-37.80” | 16cm/6.30” |
Size:S | Pants Waist:64-96cm/25.20-37.80” | Shoulder:32cm/12.60” | Length:60cm/23.62” | Under Bust:68-78cm/26.77-30.71” | Cup height:14cm/5.51” |
Size:M | Pants Waist:68-100cm/26.77-39.37” | Shoulder:32cm/12.60” | Length:62cm/24.41” | Under Bust:72-92cm/28.35-36.22” | Cup height:15cm/5.91” |
Size:L | Pants Waist:72-102cm/28.35-40.16” | Shoulder:32cm/12.60” | Length:64cm/25.20” | Under Bust:76-96cm/29.92-37.80” | Cup height:16cm/6.30” |
Reviews
There are no reviews yet.