Size | US | EU | Under Bust | Cup |
S | 32 | 70 | 58-70cm/22.83-27.56” | 70B,70C,70D |
M | 34 | 75 | 62-74cm/24.41-29.13” | 75B,75C,75D |
L | 36 | 80 | 66-78cm/25.98-30.71” | 80B,80C,80D |
XL | 38 | 85 | 70-82cm/27.56-32.28” | 85B,85C,85D |
Size:S | US:32 | EU:70 | Under Bust:58-70cm/22.83-27.56” | Cup:70B,70C,70D |
Size:M | US:34 | EU:75 | Under Bust:62-74cm/24.41-29.13” | Cup:75B,75C,75D |
Size:L | US:36 | EU:80 | Under Bust:66-78cm/25.98-30.71” | Cup:80B,80C,80D |
Size:XL | US:38 | EU:85 | Under Bust:70-82cm/27.56-32.28” | Cup:85B,85C,85D |
Reviews
There are no reviews yet.