Size | US | EU | Under Bust | Cup |
80 | 36 | 80 | 70-80cm/27.56-31.50” | BCDEFG |
85 | 38 | 85 | 75-85cm/29.53-33.46” | BCDEFG |
90 | 40 | 90 | 80-90cm/31.50-35.43” | BCDEFG |
95 | 42 | 95 | 85-95cm/33.46-37.40” | BCDEFG |
100 | 44 | 100 | 90-100cm/35.43-39.37” | BCDEFG |
Size:80 | US:36 | EU:80 | Under Bust :70-80cm/27.56-31.50” | Cup:BCDEFG |
Size:85 | US:38 | EU:85 | Under Bust :75-85cm/29.53-33.46” | Cup:BCDEFG |
Size:90 | US:40 | EU:90 | Under Bust :80-90cm/31.50-35.43” | Cup:BCDEFG |
Size:95 | US:42 | EU:95 | Under Bust :85-95cm/33.46-37.40” | Cup:BCDEFG |
Size:100 | US:44 | EU:100 | Under Bust :90-100cm/35.43-39.37” | Cup:BCDEFG |
Reviews
There are no reviews yet.