Size | US | EU | Under Bust | Cup |
S | 32 | 70 | 56-68cm/22.05-26.77” | 32A,32B |
M | 34 | 75 | 60-72cm/23.62-28.35” | 34A,34B |
L | 36 | 80 | 64-76cm/25.20-29.92” | 36A,36B |
XL | 38 | 85 | 68-80cm/26.77-31.50” | 38A,38B |
Size:S | US:32 | EU:70 | Under Bust:56-68cm/22.05-26.77” | Cup:32A,32B |
Size:M | US:34 | EU:75 | Under Bust:60-72cm/23.62-28.35” | Cup:34A,34B |
Size:L | US:36 | EU:80 | Under Bust:64-76cm/25.20-29.92” | Cup:36A,36B |
Size:XL | US:38 | EU:85 | Under Bust:68-80cm/26.77-31.50” | Cup:38A,38B |
Reviews
There are no reviews yet.